LIVE · DEMO DATA
Service map
Every dot is a Gutter Grate-tagged drain. Color = cartridge fill status.
3
Urgent
3
Service due
2
Watch
4
OK
Loading map…
H-E-B Bandera @ Loop 410 · 12 drains
Urgent
Service due
Watch
OK
Service queue
Sorted by fill %| Drain ID | Location | Fill | Status | Last service |
|---|---|---|---|---|
| SATX-0144 | H-E-B loading dock | 96% | Urgent | 2026-05-30 |
| SATX-0152 | Bandera Rd @ Loop 410 access S | 91% | Urgent | 2026-06-02 |
| SATX-0147 | H-E-B parking, SW row | 88% | Urgent | 2026-06-05 |
| SATX-0142 | H-E-B front curb, Bay 1 | 82% | Service due | 2026-06-14 |
| SATX-0146 | H-E-B parking, NW row | 71% | Service due | 2026-06-10 |
| SATX-0151 | Bandera Rd @ Loop 410 access N | 68% | Service due | 2026-06-12 |
| SATX-0149 | Bandera Rd curb, N of H-E-B | 60% | Watch | 2026-06-17 |
| SATX-0145 | H-E-B parking, NE row | 55% | Watch | 2026-06-18 |
| SATX-0143 | H-E-B front curb, Bay 2 | 34% | OK | 2026-06-22 |
| SATX-0153 | Callaghan Rd side street | 30% | OK | 2026-06-25 |
| SATX-0150 | Bandera Rd curb, S of H-E-B | 24% | OK | 2026-06-24 |
| SATX-0148 | H-E-B parking, SE row | 12% | OK | 2026-06-28 |
How the QR + full-bin system works
Every drain gets its own address. A cheap sensor checks the basket, and the map tells crews exactly which bins need emptying.
1
Tag the drain
A weatherproof QR plate is riveted to the grate. Scanning it opens a page for that exact drain — no more guessing which road inlet is which.
Acrylic QR plate + unit ID
2
Measure the fill
The GG-SENSE pod pings an ultrasonic beam down into the basket. It knows how full the bin is by how fast the echo returns.
JSN-SR04T waterproof sensor
3
Send the data
Once an hour the sensor wakes up and radios the fill level to a city LoRaWAN gateway. Alarms send immediately.
Heltec CubeCell LoRa MCU
4
See it on the map
The dashboard turns the reading into a colored dot: green for good, yellow for watch, orange for service, red for urgent.
Live Google Map + webhook